The Level 7 Diploma in Data Science, accredited by QUALIFI, provides comprehensive training in data analysis, machine learning, and big data technologies. This advanced program is designed for professionals seeking to deepen their expertise in data science, enhance their analytical skills, and apply data-driven insights to solve complex business problems.
Graduates can pursue roles such as Data Scientist, Data Analyst, Machine Learning Engineer, Business Intelligence Analyst, or Data Science Consultant. This diploma also provides a strong foundation for further academic study in data science or related disciplines.
Unit Reference | Mandatory Units | Level | TQT | Credit | GLH |
---|---|---|---|---|---|
J/618/4970 | Computer Networks | 7 | 80 | 8 | 50 |
L/618/4971 | Data Analytics | 7 | 120 | 12 | 70 |
R/618/4972 | Database Management Systems | 7 | 150 | 15 | 90 |
Y/618/4973 | Management Information Systems | 7 | 150 | 15 | 90 |
D/618/4974 | Computers and Society | 7 | 150 | 15 | 90 |
H/618/4975 | Computing Projects | 7 | 150 | 15 | 90 |
K/618/4976 | Computing Projects | 7 | 150 | 15 | 90 |
M/618/4977 | Computing Projects | 7 | 150 | 15 | 90 |
T/618/4978 | Computing Projects | 7 | 100 | 10 | 60 |
$3,040
$533.4/month
$1,600
/3 months
$3,200
/6 months